  
| Day | Number of visits | Pages | Hits | Bandwidth |  | 01 Jan 2015 | 877 | 3,659 | 4,443 | 51.98 MB |  
| 02 Jan 2015 | 904 | 4,009 | 5,260 | 108.08 MB |  
| 03 Jan 2015 | 955 | 4,128 | 5,095 | 70.86 MB |  
| 04 Jan 2015 | 994 | 4,083 | 5,297 | 82.61 MB |  
| 05 Jan 2015 | 994 | 5,115 | 6,974 | 121.66 MB |  
| 06 Jan 2015 | 1,046 | 5,260 | 7,577 | 147.33 MB |  
| 07 Jan 2015 | 1,054 | 5,269 | 7,580 | 158.79 MB |  
| 08 Jan 2015 | 1,056 | 5,113 | 6,946 | 136.33 MB |  
| 09 Jan 2015 | 1,140 | 6,036 | 8,213 | 160.21 MB |  
| 10 Jan 2015 | 1,193 | 4,689 | 5,723 | 67.79 MB |  
| 11 Jan 2015 | 1,125 | 4,301 | 5,493 | 85.74 MB |  
| 12 Jan 2015 | 1,223 | 5,762 | 8,352 | 171.91 MB |  
| 13 Jan 2015 | 1,246 | 6,298 | 9,148 | 176.89 MB |  
| 14 Jan 2015 | 1,296 | 5,931 | 8,509 | 194.51 MB |  
| 15 Jan 2015 | 1,213 | 5,983 | 9,164 | 264.24 MB |  
| 16 Jan 2015 | 1,194 | 6,517 | 9,705 | 251.89 MB |  
| 17 Jan 2015 | 942 | 4,226 | 5,546 | 179.13 MB |  
| 18 Jan 2015 | 859 | 4,149 | 5,639 | 107.39 MB |  
| 19 Jan 2015 | 1,169 | 6,172 | 9,121 | 262.26 MB |  
| 20 Jan 2015 | 1,281 | 7,861 | 10,876 | 226.60 MB |  
| 21 Jan 2015 | 1,230 | 7,028 | 10,088 | 210.54 MB |  
| 22 Jan 2015 | 1,277 | 6,728 | 9,074 | 165.23 MB |  
| 23 Jan 2015 | 1,389 | 8,464 | 11,153 | 226.02 MB |  
| 24 Jan 2015 | 1,139 | 6,317 | 7,868 | 134.07 MB |  
| 25 Jan 2015 | 1,029 | 5,634 | 7,172 | 125.48 MB |  
| 26 Jan 2015 | 1,208 | 5,933 | 8,779 | 212.18 MB |  
| 27 Jan 2015 | 1,200 | 7,656 | 11,530 | 219.72 MB |  
| 28 Jan 2015 | 1,360 | 7,652 | 10,557 | 228.99 MB |  
| 29 Jan 2015 | 1,487 | 8,188 | 11,733 | 278.04 MB |  
| 30 Jan 2015 | 1,368 | 7,471 | 10,223 | 206.81 MB |  
| 31 Jan 2015 | 1,148 | 6,149 | 7,459 | 101.96 MB |  
| Average | 1,148 | 5,863 | 8,074 | 165.65 MB |  
| Total | 35,596 | 181,781 | 250,297 | 5.01 GB |  
 
 
 |  
  |